Bahama Bucks Nutrition and Allergen

Bahama Buck’s is dedicated to providing iced drinks and frozen desserts with extensive creative flavours. The signature dessert is Sno - shaved ice is served wth 5 different sizes. The selected flavours for Thin Ice Flavour has zero calorie, zero fat and zero sugar and you will certainly not be worrying about taking in calories. There are two versions for one drink under The Island Smoothie category which are the original version and the low-sugar, low-calorie version. For the Fruit Cups, there are more than 10 toppings to choose from. (Note: "C" in the allergen column stands for "corn".)
Bahama Bucks Nutrition and Allergen
Allergen Key: E=Egg, F=Fish, M=Milk, P=Peanuts, SF=Shellfish, S=Soy, T=Treenuts, W=Wheat, G=Gluten, D=Dairy  | Allergen | Serving Size (g/pc) |
Calories |
Calories From Fat |
Total Fat (g) |
Saturated fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Total Carbs (g) |
Dietary Fiber (g) |
Sugars (g) |
Protein (g) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaved Ice |
||||||||||||||
Original Flavours | 1 | 281 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | |||
Super Sour Flavors | 1 | 281 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 0 | |||
Thin Ice Flavors | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Smoothies |
||||||||||||||
Bahama Colada | S,C | 1 | 451 | 90 | 9 | 9 | 0 | 5 | 97 | 0 | 92 | 0 | ||
Behama Berry Blast | S,C | 1 | 471 | 94 | 9 | 9 | 0 | 3 | 102 | 6 | 102 | 2 | ||
Bahama Berry Blast Lite | S,C | 1 | 217 | 94 | 9 | 9 | 0 | 3 | 34 | 6 | 26 | 2 | ||
Bahama Daiquiri | S,C | 1 | 428 | 90 | 9 | 9 | 0 | 5 | 97 | 0 | 92 | 0 | ||
Coconut Kulana | S,C | 1 | 538 | 105 | 12 | 8 | 53 | 98 | 106 | 0 | 116 | 6 | ||
Funky Monkey | S,C | 1 | 501 | 107 | 13 | 9 | 0 | 97 | 133 | 3 | 117 | 3 | ||
Havana Cabana Banana | S,C | 1 | 245 | 92 | 10 | 9 | 0 | 7 | 53 | 3 | 31 | 1 | ||
Strawberry Banana Calypso | S,C | 1 | 501 | 6 | 2 | 0 | 0 | 3 | 130 | 6 | 116 | 3 | ||
Wavebender | S,C | 1 | 518 | 92 | 10 | 9 | 0 | 6 | 114 | 2 | 101 | 1 | ||
Paradise Fruit |
||||||||||||||
Mixed Fruit Cup | 1 | 261 | 8 | 0 | 0 | 0 | 14 | 66 | 9 | 51 | 1 | |||
Add Chocolate Creme | 1 | 360 | 210 | 24 | 18 | 0 | 135 | 39 | 0 | 36 | 3 | |||
Add Sugar Free Sweet Creme | 1 | 225 | 180 | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | |||
Add No Sugar Add Vanilla Ice Cream | 1 | 200 | 50 | 6 | 4 | 30 | 140 | 36 | 8 | 12 | 8 | |||
Add No Sugar Add Strawberry Sauce | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | |||
Add No Sugar Add Lemon - Lime Salt | 1 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | |||
Isaland House Coffee |
||||||||||||||
Cafe Latte | M,S,C | 1 | 155 | 72 | 8 | 5 | 35 | 135 | 13 | 0 | 13 | 8 | ||
Island Mocha | M,S,C | 1 | 289 | 72 | 8 | 5 | 35 | 146 | 46 | 1 | 46 | 9 | ||
Paradise Royale | M,S,C | 1 | 304 | 74 | 8 | 5 | 37 | 167 | 50 | 0 | 48 | 8 | ||
Hot Koko | M,S,C | 1 | 322 | 90 | 10 | 6 | 44 | 168 | 48 | 1 | 48 | 11 | ||
Island Specialties |
||||||||||||||
Cherry Limeade | C | 1 | 305 | 1 | 0 | 0 | 0 | 1 | 83 | 2 | 77 | 0 | ||
Lemondade | C | 1 | 189 | 1 | 0 | 0 | 0 | 1 | 51 | 2 | 47 | 1 | ||
Bahama Breeze | C | 1 | 469 | 60 | 6 | 6 | 0 | 101 | 110 | 0 | 110 | 0 | ||
Cherry Sublime | C | 1 | 399 | 0 | 0 | 0 | 0 | 68 | 105 | 1 | 104 | 0 | ||
Caribbean Cola | 1 | 469 | 60 | 6 | 6 | 0 | 68 | 110 | 0 | 110 | 0 | |||
Popular Posts
calories in little caesars wings pancheros mexican grill nutrition little caesars wings calories braums medium chocolate shake calories pizza hut allergens 2016 braums bagel omelette nutritionHot Menus
- A&W Restaurant
- Applebee's
- Burger 21
- Caribou Coffee
- Chick-fil-A
- Chipotle Mexican Grill
- Cold Stone Creamery
- Donatos
- Hardee's
- Jack in the Box
- Kona Ice
- Panera Bread
- Papa John's Pizza
- Pizza Hut
- Quiznos
- Sweetgreen
- Taco Bell
- The Habit Burger Grill
- Wendy's
- Yogurtland